Eleven corridors. Ground-truth cost data. The intelligence that national firms cannot produce because they are not standing on these job sites — and we are.
Every dot is a market where ESTIQX has active intelligence — real project data, real labor rates, real permit timelines. Click any market to see the full picture.
Every number from projects priced this quarter. Updated weekly. Not a national average — a SoCal reality.
| Market | Primary Type | Hard Cost Range | Key Metric | Trend |
|---|---|---|---|---|
| Beverly Hills | Ultra-Luxury Residential | $820/SF avg | Finish stack $120–200/SF | ↑ 12.1% YoY |
| Bel Air | Custom Estate | $900–$1,200/SF | Hillside +8–15% | ↑ 14.2% YoY |
| Newport Beach | Luxury Coastal | $680–$820/SF | Waterfront +15–22% | ↑ 9.2% YoY |
| Mulholland | Hillside Custom | Base +22% | Fire-hardening $35–55/SF | ↑ Stable premium |
| Irvine | Commercial Office | $380–$440/SF | Permit 11.4 wks avg | → Stable Q1 2026 |
| West LA | Urban Infill Multifamily | $360–$440/SF | Soft cost +12–18% | ↑ 6.8% YoY |
| Los Angeles | Multifamily / Commercial | $385–$520/SF | Union labor premium | → Stable Q1 2026 |
| San Diego | Coastal Multifamily | $385/SF | Concrete $214/CY | → Stable Q1 2026 |
| Carlsbad | Mixed-Use / Commercial | $320–$380/SF | Concrete ↑ 8.3% QoQ | ↑ 8.3% QoQ |
| El Segundo | Commercial TI | $175/SF TI | Industrial $180–240/SF | ↓ 2.4% QoQ |
| Escondido | Residential / Commercial | $280–$340/SF | ~8% below coastal | → Stable Q1 2026 |
Upload your plans. A licensed California estimator reviews them personally and returns a bid-ready number — not an average, not a template. The exact number for your exact project in your exact market.
Upload Plans Now →